The Industrial Training Institute will Release the ITI Time Table 2020 on the Official Website. Candidates can Check the NCVT ITI Time Table for the Exam 2020 Details as follows :
Download Android App for NCVT & SCVT ITI Result – Click Here
ITI Time Table – 08 April 2020
Subject | Date | Time | Semester | Trade Duration (Years) |
Engineering-Practical- (Trade Practical) | 08-Apr-20 | 9:30AM | 1 | 1 |
Engineering-Practical- (Trade Practical) | 08-Apr-20 | 9:30AM | 1 | 2 |
Non Engineering-Practical- (Trade Practical) | 08-Apr-20 | 9:30AM | 1 | 1 |
Non Engineering-Practical- (Trade Practical) | 08-Apr-20 | 9:30AM | 1 | 2 |
Engineering-Practical- (Trade Practical) | 09-Apr-20 | 9:30AM | 2 | 1 |
Engineering-Practical- (Trade Practical) | 09-Apr-20 | 9:30AM | 2 | 2 |
Non Engineering-Practical- (Trade Practical) | 09-Apr-20 | 9:30AM | 2 | 1 |
Non Engineering-Practical- (Trade Practical) | 09-Apr-20 | 9:30AM | 2 | 2 |
Engineering-Practical- (Trade Practical) | 11-Apr-20 | 9:30AM | 3 | 2 |
Non Engineering-Practical- (Trade Practical) | 11-Apr-20 | 9:30AM | 3 | 2 |
Engineering-Practical- (Trade Practical) | 15-Apr-20 | 9:30AM | 4 | 2 |
Non Engineering-Practical- (Trade Practical) | 15-Apr-20 | 9:30AM | 4 | 2 |
Engineering-Paper-III- (Engg. Drawing) | 16-Apr-20 | 2:30PM | 2 | 1 |
Engineering-Paper-III- (Engg. Drawing) | 16-Apr-20 | 2:30PM | 2 | 2 |
Engineering-Paper-III- (Engg. Drawing) | 17-Apr-20 | 10:00AM | 3 | 2 |
Engineering-Paper-III- (Engg. Drawing) | 17-Apr-20 | 2:30PM | 4 | 2 |
Engineering-Paper-I- (Trade Theory) | 20-Apr-20 | 2:30PM | 3 | 2 |
Non Engineering-Paper-I- (Trade Theory) | 20-Apr-20 | 2:30PM | 3 | 2 |
Engineering-Paper-I- (Trade Theory) | 20-Apr-20 | 10:00AM | 4 | 2 |
Non Engineering-Paper-I- (Trade Theory) | 20-Apr-20 | 10:00AM | 4 | 2 |
Engineering-Paper-II- (Workshop Cal. & Sci.) | 21-Apr-20 | 2:30PM | 3 | 2 |
Engineering-Paper-II- (Workshop Cal. & Sci.) | 21-Apr-20 | 10:00AM | 4 | 2 |
Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) | 22-Apr-20 | 2:30PM | 1 | 1 |
Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing) | 22-Apr-20 | 2:30PM | 1 | 2 |
Engineering-Paper-II- (Workshop Calculation & Science) | 22-Apr-20 | 2:30PM | 1 | 1 |
Engineering-Paper-II- (Workshop Calculation & Science) | 22-Apr-20 | 2:30PM | 1 | 2 |
Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) | 22-Apr-20 | 10:00AM | 2 | 1 |
Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills) | 22-Apr-20 | 10:00AM | 2 | 2 |
Non Engineering-Paper-II- (Employability Skills) | 22-Apr-20 | 10:00AM | 2 | 1 |
Non Engineering-Paper-II- (Employability Skills) | 22-Apr-20 | 10:00AM | 2 | 2 |
Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) | 23-Apr-20 | 2:30PM | 1 | 1 |
Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) | 23-Apr-20 | 2:30PM | 1 | 2 |
Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) | 23-Apr-20 | 2:30PM | 1 | 1 |
Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills) | 23-Apr-20 | 2:30PM | 1 | 2 |
Engineering-Paper-I- (Trade Theory) | 23-Apr-20 | 10:00AM | 2 | 1 |
Engineering-Paper-I- (Trade Theory) | 23-Apr-20 | 10:00AM | 2 | 2 |
Non Engineering-Paper-I- (Trade Theory) | 23-Apr-20 | 10:00AM | 2 | 1 |
Non Engineering-Paper-I- (Trade Theory) | 23-Apr-20 | 10:00AM | 2 | 2 |
ITI Time Table – June to July Month 2020
Date | Time | Semester | Trade Duration | Subject |
---|---|---|---|---|
10 June 2019 | 9.30 Am | 1 | 1 | Engineering Practical – (Trade Practical) |
10 June 2019 | 9.30 Am | 1 | 2 | Engineering Practical – (Trade Practical) |
10 June 2019 | 9.30 Am | 1 | 1 | Non Engineering Practical – (Trade Practical) |
10 June 2019 | 9.30 Am | 1 | 2 | Non Engineering Practical – (Trade Practical) |
11 June 2019 | 9.30 Am | 2 | 1 | Engineering Practical – (Trade Practical) |
11 June 2019 | 9.30 Am | 2 | 2 | Engineering Practical – (Trade Practical) |
11 June 2019 | 9.30 Am | 2 | 1 | Non Engineering Practical – (Trade Practical) |
11 June 2019 | 9.30 Am | 2 | 2 | Non Engineering Practical – (Trade Practical) |
12 June 2019 | 9.30 Am | 3 | 2 | Engineering Practical – (Trade Practical) |
12 June 2019 | 9.30 Am | 3 | 2 | Non Engineering Practical – (Trade Practical) |
12 June 2019 | 9.30 Am | 3 | 2 | Non Engineering Practical – (Trade Practical) |
13 June 2019 | 9.30 Am | 4 | 2 | Engineering Practical – (Trade Practical) |
13 June 2019 | 9.30 Am | 4 | 2 | Non Engineering Practical – (Trade Practical) |
25 June 2019 | 10:00 Am | 2 | 1 | Engineering Drawing III (Engg.Drawing) |
25 June 2019 | 2.30 PM | 3 | 2 | Engineering Drawing III (Engg.Drawing) |
26 June 2019 | 10:00 Am | 4 | 2 | Engineering Drawing III (Engg.Drawing) |
28 June 2019 | 2.30 Pm | 3 | 2 | Engineering Paper I (Trade Theory) |
28 June 2019 | 2.30 Pm | 3 | 2 | Non-Engineering Paper I (Trade Theory) |
28 June 2019 | 10:00 Am | 4 | 2 | Engineering Paper I (Trade Theory) |
28 June 2019 | 10:00 Am | 4 | 2 | Non-Engineering Paper I (Trade Theory) |
29 June 2019 | 2.30 PM | 3 | 2 | Engineering Paper II (Workshop Cal.& Sci) |
29 June 2019 | 10:00AM | 4 | 2 | Engineering Paper II (Workshop Cal.& Sci) |
1 Jul 2019 | 2.30 PM | 1 | 1 | Engineering Paper II (Part A Workshop Calculation & Science) (Part B Engineering Drawing) |
1 Jul 2019 | 2.30 PM | 1 | 2 | Engineering Paper II (Part A Workshop Calculation & Science) (Part B Engineering Drawing) |
1 Jul 2019 | 2.30 PM | 1 | 1 | Engineering Paper II (Workshop Calculation & Science) |
1 Jul 2019 | 2.30 PM | 1 | 2 | Engineering Paper II (Workshop Calculation & Science) |
1 Jul 2019 | 10:00 Am | 2 | 1 | Engineering Paper II(Part A Workshop Cal & Sci) (Part B Empolyability Skills) |
1 Jul 2019 | 10:00 Am | 2 | 2 | Engineering Paper II(Part A Workshop Cal & Sci) (Part B Empolyability Skills) |
1 Jul 2019 | 10:00 Am | 2 | 1 | Non Engineering Paper II (Empolyability Skills) |
1 Jul 2019 | 10:00 Am | 2 | 2 | Non Engineering Paper II (Empolyability Skills) |
2 Jul 2019 | 2.30 Pm | 1 | 1 | Engineering Paper I (Part A Trade Theory) (Part B Empolyability Skills) |
2 Jul 2019 | 2.30 Pm | 1 | 2 | Engineering Paper I (Part A Trade Theory) (Part B Empolyability Skills) |
2 Jul 2019 | 2.30 PM | 1 | 1 | Non-Engineering Paper I (Part A Trade Theory) (Part B Empolyability Skills) |
2 Jul 2019 | 2.30 PM | 1 | 2 | Non-Engineering Paper I (Part A Trade Theory) (Part B Empolyability Skills) |
2 Jul 2019 | 10:00 Am | 2 | 1 | Engineering Paper I (Trade Theory) |
2 Jul 2019 | 10:00 Am | 2 | 2 | Engineering Paper I (Trade Theory) |
2 Jul 2019 | 10:00 Am | 2 | 1 | Non-Engineering Paper I (Trade Theory) |
2 Jul 2019 | 10:00 Am | 2 | 2 | Non-Engineering Paper I (Trade Theory) |
Download NCVT MIS July Semester & June Annual Date sheet
Task Name | Dates |
Generate Question Paper Indent | 01-May-2018 |
Record Attendance and Session Marks Quarter 2 | 01-Jun-2018 |
Record Trainees’ Exam Fee Status | 01-Jun-2018 |
Assign Bank/Police Station | 01-Jun-2018 |
Generate Hall Ticket | 01-Jun-2018 |
Print Hall Ticket | 01-Jun-2018 |
Assign Examination Center | 01-Jun-2018 |
AITT Exams | 24-Jul-2018 |
Record Admitted Trainee | 01-Aug-2018 |
Transfer of Trainee | 01-Aug-2018 |
OMR Collection | 17-Aug-2018 |
Capture Practical and Engineering Drawing Marks | 17-Aug-2018 |
OMR Check | 01-Sep-2018 |
OMR Upload | 01-Oct-2018 |
Record Attendance and Sessional Marks Quarter 1 | 01-Oct-2018 |
Result Declaration | 06-Oct-2018 |
Print Mark sheet | 01-Nov-2018 |
Generate Question Paper Indent | 01-Nov-2018 |
Record Attendance and Sessional Marks Quarter 1 | 19-Nov-2018 |
Record Attendance and Sessional Marks Quarter 2 | 19-Nov-2018 |
Record Trainees’ Exam Fee Status | 19-Nov-2018 |
Generate Hall Ticket | 17-Dec-2018 |
Print Hall Ticket | 17-Dec-2018 |
Assign Examination Center | 17-Dec-2018 |
AITT Exams | 15-Jan-2019 |
OMR Collection | 01-Feb-2019 |
Capture Practical and Engineering Drawing Marks | 01-Feb-2019 |
OMR Check | 05-Feb-2019 |
OMR Upload | 16-Feb-2019 |
Result Declaration | 01-Mar-2019 |
Print Mark sheet | 10-Mar-2019 |
Generate Certificate | 10-Mar-2019 |